Shipment fees
USA
totals 200€ | totals 300€ | totals 400€ | totals 500€ | totals 600€ | totals 700€ | totals 1.000€ | totals 1.250€ | totals 1.500€ | totals 1.750€ | totals 2.000€ | totals 2.500€ | totals 3.000€ | totals 4.000€ | totals 5.000€ | |
3 bottles | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 bottles | 60 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 bottles | 90 | 70 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 bottles | 160 | 140 | 120 | 100 | 80 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 bottles | 200 | 180 | 160 | 140 | 110 | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 bottles | 260 | 220 | 200 | 180 | 160 | 130 | 110 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
36 bottles | 300 | 270 | 250 | 230 | 200 | 180 | 160 | 140 | 100 | 50 | 0 | 0 | 0 | 0 | 0 |
42 bottles | 350 | 330 | 300 | 280 | 260 | 240 | 220 | 190 | 140 | 100 | 60 | 0 | 0 | 0 | 0 |
48 bottles | 400 | 380 | 350 | 330 | 300 | 280 | 240 | 200 | 160 | 120 | 80 | 0 | 0 | 0 | 0 |
54 bottles | 450 | 420 | 400 | 380 | 360 | 340 | 320 | 280 | 240 | 200 | 120 | 50 | 0 | 0 | 0 |
60 bottles | 500 | 470 | 450 | 440 | 400 | 380 | 360 | 320 | 300 | 250 | 200 | 150 | 100 | 0 | 0 |
72 bottles | 600 | 550 | 500 | 450 | 420 | 400 | 380 | 360 | 330 | 300 | 250 | 180 | 100 | 0 | 0 |
Italia
ZONA 1 / € | ZONA 2 / € | ||
1-2 | 0-3KG | 13 | 23 |
3 | 4-5KG | 14 | 26 |
6 | 6-10 KG | 17 | 28 |
12 | 15-20KG | 23 | 35 |
18 | 25.30KG | 29 | 39 |
24 | 40-45KG | 38 | 48 |
30 | 46-50KG | 44 | 57 |
36 | 51-55KG | 50 | 65 |
42 | 60-65KG | 57 | 74 |
48 | 70-75KG | 63 | 82 |
60 | 85-90KG | 74 | 96 |
ZONA 2: SICILIA, SARDEGNA, CALABRIA
European Union
UE | Â | Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 |
1-3 | 0-5kg | 25 | 29 | 38 | 42 | 46 |
6 | 6-10kg | 29 | 38 | 46 | 50 | 59 |
12 | 15-20kg | 38 | 42 | 55 | 63 | 71 |
18 | 25-30kg | 55 | 59 | 71 | 88 | 97 |
24 | 40-45kg | 71 | 80 | 97 | 113 | 130 |
30 | 46-50kg | 88 | 97 | 113 | 134 | 155 |
36 | 51-55kg | 105 | 113 | 130 | 151 | 181 |
42 | 60-65kg | 122 | 130 | 155 | 181 | 202 |
48 | 70-75kg | 134 | 147 | 181 | 214 | 223 |
54 | 80-85 | 143 | 160 | 189 | 223 | 231 |
60 | 86-90kg | 151 | 168 | 197 | 231 | 239 |
Zona 1 Germany, Belgium, Luxembourg, Netherlands.
Zona 2 France, Austria,Denmark
Zone 3 portugal, Spain,
Zona 4 Ireland,Northen Ireland,Sweden,Finland
Zone 5 Greece,Poland,Romania,Czech Republic, Slovak, Bulgaria, Estonia, Latvia, Lithuania, Hungary, Croatia, Malta, Ciprus, Slovenia.
Extra CEE (UK, Switzerland, Norway)
Bottles | Price |
da 2 a 5 | 42 |
6 | 50 |
12 | 63 |
18 | 88 |
24 | 113 |
36 | 151 |
48 | 211 |
60 | 271 |
NOTE: Custom duties not included
Canada
Bottles | Price |
3 | 58 |
6 | 74 |
12 | 110 |
18 | 179 |
24 | 205 |
36 | 305 |
48 | 405 |
60 | 505 |
NOTE: Custom duties not included
Singapore
Bottles | Price |
3 | 74 |
6 | 105 |
12 | 158 |
18 | 252 |
24 | 310 |
36 | 452 |
NOTE: Custom duties not included
Australia, New Zealand, Hong Kong, Japan, South Korea
Bottles | Price |
3 | 74 |
6 | 105 |
12 | 158 |
18 | 252 |
24 | 310 |
36 | 452 |
NOTE: Custom duties not included
Taiwan, Philippines
Bottles | Price |
3 | 74 |
6 | 105 |
12 | 158 |
18 | 252 |
24 | 310 |
36 | 452 |
NOTE: Custom duties not included. Max 6 bottles.